|
Index of /6.042/spring07/latex-macros/figures
|
Name Last modified Size Description
Parent Directory 15-Mar-2007 15:30 -
0123abc.mps 18-Feb-2001 20:23 4k
2-autocities.eps 12-Feb-2004 12:24 4k
2-autocities.fig 12-Feb-2004 12:24 1k
2-autocities.pdf 12-Feb-2004 12:24 2k
20coinsa.eps 20-Apr-2001 13:48 6k
20coinsa.pdf 25-Apr-2001 22:11 2k
20coinsb.eps 20-Apr-2001 13:48 7k
20coinsb.pdf 25-Apr-2001 22:11 2k
3comp.eps 23-Feb-2001 12:50 4k
3comp.pdf 23-Feb-2001 12:50 2k
4-autocities.eps 12-Feb-2004 12:57 5k
4-autocities.fig 12-Feb-2004 12:57 1k
4-autocities.pdf 12-Feb-2004 12:57 2k
4colg.eps 19-Mar-2002 10:24 3k
4colg.fig 19-Mar-2002 10:23 1k
4colg.pdf 15-Oct-2005 22:48 1k
4colgr.latex 22-Mar-2002 19:15 1k
G1.pdf 25-Sep-2004 17:50 2k
G2.pdf 25-Sep-2004 17:50 2k
G3.pdf 25-Sep-2004 17:50 2k
G4.pdf 25-Sep-2004 17:50 2k
G5.pdf 10-Mar-2007 21:31 15k
Gdag.eps 27-Feb-2001 13:24 11k
Gdag.ps 27-Feb-2001 13:24 11k
Gdag.pstex 27-Feb-2001 13:24 11k
H64-tennis.eps 27-Feb-2001 13:24 4k
H64-tennis.pdf 25-Oct-2001 03:46 1k
MITbuildings 25-Feb-2004 05:24 2k
MITbuildings.bak 25-Feb-2004 05:18 2k
MITbuildings.pdf 25-Feb-2004 05:26 3k
Probability_Tree_figure.eps 07-Nov-2001 15:18 416k
Probability_Tree_figure.gif 07-Nov-2001 15:20 5k
Probability_Tree_figure.jpg 07-Nov-2001 15:20 18k
Trees.jpg 08-Oct-1999 10:22 672k
W5.pdf 17-Oct-2005 02:43 8k
adjgraph.eps 08-Feb-2001 19:42 38k
adjgraph.pdf 23-Sep-2001 03:15 9k
aha1.pdf 08-Oct-2004 18:15 1k
aha2.pdf 08-Oct-2004 18:18 1k
aha3.pdf 08-Oct-2004 18:23 1k
animal.eps 19-Mar-2001 15:26 6k
animal.fig 19-Mar-2001 15:26 3k
animal.pdf 19-Mar-2001 15:26 2k
ant.eps 08-Feb-2001 19:17 7k
ant.pdf 09-Oct-2001 20:26 1k
asymp.eps 18-Mar-2002 00:40 4k
asymp.fig 18-Mar-2002 00:40 1k
asymp.fig.bak 18-Mar-2002 00:40 1k
asymp.latex 18-Mar-2002 00:40 2k
asymp.pdf 18-Mar-2002 00:57 12k
asymp.ps 18-Mar-2002 00:40 5k
bargle.pdf 22-Nov-2005 06:20 2k
bell-old.eps 31-Oct-2001 22:44 35k
bell-old.pdf 31-Oct-2001 22:44 1k
bell-old.ps 30-Mar-2001 16:34 8k
bell-old2.pdf 30-Mar-2001 16:34 1k
bell.eps 31-Oct-2001 22:42 37k
bell.pdf 31-Oct-2001 22:42 6k
bijection.eps 19-Mar-2001 15:25 9k
bijection.fig 19-Mar-2001 15:25 4k
bijection.pdf 19-Mar-2001 15:25 3k
bikewheel.eps 06-Oct-2003 12:59 5k
bikewheel.pdf 06-Oct-2003 12:59 2k
binary-tree.pdf 01-Mar-2005 09:55 2k
binom-original.eps 20-Apr-2001 13:48 4k
binom-original.pdf 03-May-2001 22:48 2k
binom.eps 21-Apr-2002 13:07 4k
binom.pdf 21-Apr-2002 14:08 2k
binom2.eps 02-May-2001 15:49 4k
binom2.fig 02-May-2001 15:49 1k
binom2.pdf 02-May-2001 15:49 1k
bipartite-example-matched.eps 20-Apr-2004 23:02 15k
bipartite-example-matched.fig 20-Apr-2004 18:27 1k
bipartite-example-matched.fig.bak 20-Apr-2004 18:26 1k
bipartite-example-matched.pdf 20-Apr-2004 23:02 3k
bipartite-example.eps 20-Apr-2004 23:01 15k
bipartite-example.fig 20-Apr-2004 18:17 1k
bipartite-example.pdf 20-Apr-2004 23:01 3k
bipartite.pdf 01-Mar-2005 09:55 3k
bookstack-1.pdf 13-Oct-2001 13:40 3k
bookstack-1.ps 12-Feb-1999 14:18 19k
bookstack-2.pdf 13-Oct-2001 13:40 2k
bookstack-2.ps 12-Feb-1999 14:18 15k
bookstack-3.pdf 13-Oct-2001 13:40 1k
bookstack-3.ps 12-Feb-1999 14:18 13k
bookstack-4.pdf 13-Oct-2001 13:40 2k
bookstack-4.ps 12-Feb-1999 14:18 14k
bookstack-5.pdf 13-Oct-2001 13:40 2k
bookstack-5.ps 12-Feb-1999 14:18 18k
boygirl-tree.pdf 29-Nov-2005 10:34 1k
btree-meyer.pic 06-Mar-2002 16:09 2k
btree.fig 06-Mar-2002 14:33 1k
btree.pic 27-Sep-2003 22:47 2k
c5graph.bmp 04-Apr-2006 10:47 453k
c5graph.pdf 04-Apr-2006 18:10 21k
cambridge-conditional.eps 29-Apr-2004 12:09 16k
cambridge-conditional.md 29-Apr-2004 12:09 16k
cambridge-conditional.pdf 29-Apr-2004 12:09 5k
cardcycle.eps 30-Mar-2001 17:04 6k
cardcycle.pdf 08-Apr-2001 17:12 2k
cashier.jpg 09-Sep-1999 16:44 457k
caves.pdf 22-Nov-2005 06:20 1k
chess.eps 03-Mar-2004 13:52 28k
chess.fig 03-Mar-2004 14:14 2k
chess.jpeg 03-Mar-2004 13:36 3k
chess.pdf 03-Mar-2004 14:10 7k
chess1.eps 04-Mar-2004 16:18 11k
chess1.fig 04-Mar-2004 16:18 9k
chess1.fig.bak 04-Mar-2004 16:13 9k
chess1.pdf 04-Mar-2004 16:18 2k
chess2.eps 04-Mar-2004 15:54 9k
chess2.fig 04-Mar-2004 15:54 7k
chess2.pdf 04-Mar-2004 15:54 1k
chess3.eps 04-Mar-2004 16:02 8k
chess3.fig 04-Mar-2004 16:02 5k
chess3.pdf 04-Mar-2004 16:03 1k
chip-flaw.eps 20-Apr-2001 01:39 5k
chip-flaw.pdf 06-May-2001 00:24 1k
clothes.mps 24-Feb-2001 20:24 6k
clotheshasse.mps 18-Feb-2001 20:23 4k
clothesparallel.mps 29-Sep-2005 10:57 4k
coins.eps 19-Apr-2001 08:01 7k
coins.fig 19-Apr-2001 08:01 3k
coins.pdf 23-Apr-2001 16:53 2k
coins2.eps 19-Apr-2001 08:01 7k
coins2.pdf 23-Apr-2001 16:53 2k
color-graph.eps 17-May-2004 16:05 4k
color-graph.fig 17-May-2004 16:05 1k
color-graph.pdf 17-May-2004 16:06 1k
complete-graph.pdf 03-Sep-2004 13:28 2k
cond.eps 19-Apr-2001 08:01 6k
cond.pdf 23-Apr-2001 16:53 2k
connectivity-graphs.pdf 01-Mar-2005 09:55 5k
conquest.eps 08-Feb-2001 19:42 70k
counter.eps 12-Feb-1999 14:18 5k
counter.fig 12-Feb-1999 14:18 2k
counter.pdf 09-Oct-2001 17:01 2k
cp3F-figure1.latex 11-Sep-2002 15:27 2k
cp3M-figure1.fig 20-Feb-2002 20:27 1k
cp3M-figure1.latex 21-Feb-2002 23:08 2k
cp4W-prob1.eps 24-Sep-2002 15:22 8k
cp4W-prob1.pdf 24-Sep-2002 22:27 3k
cp4W-prob1sol.eps 24-Sep-2002 15:22 11k
cp4W-prob1sol.pdf 24-Sep-2002 22:27 4k
cp5F-sT 08-Mar-2002 16:35 4k
cp5F-searchtree.fig 08-Mar-2002 16:50 1k
cp5F-searchtree.fig.bak 08-Mar-2002 16:47 1k
cp5F-searchtree.latex 08-Mar-2002 16:50 1k
cp5F-st.fig 08-Mar-2002 16:45 1k
cp5F-st.fig.bak 08-Mar-2002 16:44 1k
cp5F-st.latex 08-Mar-2002 16:41 3k
cp5m-bintree.eps 29-Feb-2004 17:59 4k
cp5m-bintree.fig 29-Feb-2004 17:58 1k
cp5m-bintree.pdf 29-Feb-2004 17:59 2k
cp5m-tree.eps 29-Feb-2004 18:14 3k
cp5m-tree.fig 29-Feb-2004 18:13 1k
cp5m-tree.pdf 29-Feb-2004 18:14 1k
cx19.eps 19-Apr-2001 08:01 4k
cx19.pdf 23-Apr-2001 16:53 1k
cycle.pdf 03-Sep-2004 13:28 2k
dag.eps 04-Mar-2001 18:10 10k
dag.pdf 27-Feb-2001 13:24 3k
death.eps 27-Feb-2001 13:24 6k
death.fig 27-Feb-2001 13:24 2k
death.pdf 14-Oct-2001 22:52 2k
debruijn.eps 02-Mar-2004 16:34 12k
debruijn.fig 02-Mar-2004 16:33 2k
debruijn.pdf 02-Mar-2004 16:34 5k
dependent.eps 20-Apr-2001 13:48 3k
dependent.pdf 25-Apr-2001 22:11 1k
desks.eps 04-May-2004 15:25 4k
desks.fig 04-May-2004 15:25 1k
desks.pdf 04-May-2004 15:26 1k
diameter-bound.pdf 01-Mar-2005 09:55 4k
diamond.eps 08-Feb-2001 19:42 15k
dice.eps 26-Oct-2001 18:27 5k
dice.pdf 26-Oct-2001 18:27 1k
diceAB.eps 19-Apr-2001 08:01 9k
diceAB.pdf 26-Oct-2001 18:33 2k
diceBC.eps 19-Apr-2001 08:01 9k
diceBC.pdf 26-Oct-2001 18:34 2k
diceCA.eps 19-Apr-2001 08:01 9k
diceCA.pdf 26-Oct-2001 18:34 2k
dicycle.eps 11-Mar-2004 16:25 5k
dicycle.fig 11-Mar-2004 16:25 1k
dicycle.pdf 11-Mar-2004 16:25 2k
digraph-ps2f03.pdf 21-Sep-2003 00:37 9k
digraph.eps 23-Feb-2001 12:50 4k
digraph.pdf 23-Feb-2001 12:50 1k
digraph2.eps 21-Sep-2003 00:54 13k
disc-tree1.eps 29-Apr-2004 12:05 15k
disc-tree1.pdf 29-Apr-2004 12:05 3k
disc-tree2.eps 29-Apr-2004 12:05 16k
disc-tree2.pdf 29-Apr-2004 12:05 3k
disc-tree3.eps 29-Apr-2004 12:06 16k
disc-tree3.pdf 29-Apr-2004 12:05 5k
disc-tree4.eps 29-Apr-2004 12:06 17k
disc-tree4.pdf 29-Apr-2004 12:06 5k
disc-tree5.eps 29-Apr-2004 12:07 17k
disc-tree5.pdf 29-Apr-2004 12:06 5k
disjoint-events.eps 19-Nov-2005 16:18 3k
disjoint-events.fig 19-Nov-2005 16:18 1k
disjoint-events.pdf 19-Nov-2005 16:18 3k
distance-graph.pdf 01-Mar-2005 09:55 5k
divi2.pdf 13-Mar-2006 23:12 2k
divi2.xfig 13-Mar-2006 23:11 3k
divi2.xfig.pdf 13-Mar-2006 23:11 2k
divide12.mps 16-Feb-2001 13:00 16k
divide12hasse.mps 16-Feb-2001 17:47 6k
divisibility.pdf 13-Mar-2006 22:43 9k
divisibility2.xfig 13-Mar-2006 22:46 5k
divisibilitypartial 13-Mar-2006 22:45 5k
dog-houses.pdf 01-Mar-2005 09:55 1k
dstack.eps 11-Mar-2001 01:10 6k
dstack.fig 11-Mar-2001 01:10 2k
dstack.pdf 15-Mar-2001 19:29 6k
embedding.pdf 01-Mar-2005 09:55 2k
empty-graph.pdf 03-Sep-2004 13:28 2k
enemies.eps 04-May-2004 15:45 3k
enemies.fig 04-May-2004 15:45 1k
enemies.pdf 04-May-2004 15:45 1k
euler-tour.pdf 01-Mar-2005 09:55 4k
euler.eps 07-Mar-2001 15:18 4k
euler.pdf 07-Mar-2001 15:18 1k
eulerdigraph.eps 07-Mar-2001 15:18 4k
eulerdigraph.pdf 07-Mar-2001 15:18 1k
exams.eps 23-Feb-2001 12:50 4k
exams.pdf 23-Feb-2001 12:50 1k
exchange.eps 08-Feb-2001 19:42 100k
f98ps2.eps 08-Feb-2001 01:29 5k
f98ps2.pdf 17-Sep-2001 19:46 1k
f98ps3-auto.eps 08-Feb-2001 01:29 4k
f98ps3-digraph.eps 08-Feb-2001 01:29 6k
f98ps3-findauto.eps 08-Feb-2001 01:29 4k
f98ps3-noauto.eps 08-Feb-2001 01:29 4k
f98ps3-partial.eps 08-Feb-2001 01:29 4k
f98ps3-partial2.eps 08-Feb-2001 01:29 5k
f98ps3-poset-cx.eps 08-Feb-2001 01:29 4k
f98ps3-product.eps 08-Feb-2001 01:29 6k
f98ps3-relation-cx.eps 08-Feb-2001 01:29 5k
f98ps3-tangled-cx.eps 04-Mar-2001 17:58 4k
f98ps3-twographs.eps 08-Feb-2001 01:29 4k
fair-coin.eps 21-Nov-2005 10:38 8k
fair-coin.pdf 21-Nov-2005 12:34 31k
fair-coin2.pdf 20-Nov-2005 18:48 24k
fair-frisbee.eps 28-Apr-2004 18:03 8k
fair-frisbee.fig 28-Apr-2004 18:02 2k
fair-frisbee.fig.bak 28-Apr-2004 17:55 2k
fair-frisbee.pdf 28-Apr-2004 18:02 2k
false-connect-cx.pdf 25-Sep-2004 13:36 1k
false-connect-pic.pdf 25-Sep-2004 13:42 4k
false.eps 23-Feb-2001 12:50 5k
false.fig 12-Feb-1999 14:18 2k
false.pdf 23-Feb-2001 12:50 2k
fbtree-cak.pic 06-Mar-2002 16:09 1k
fbtree.eps 10-Mar-2002 02:06 5k
fbtree.fig 06-Mar-2002 14:44 2k
fbtree.pdf 10-Mar-2002 02:10 1k
fbtree.pic 07-Mar-2002 18:34 2k
figures -
finalphobia.eps 19-Nov-2005 17:41 5k
finalphobia.fig 19-Nov-2005 17:41 2k
finalphobia.pdf 19-Nov-2005 17:41 5k
finals-colored.pdf 01-Mar-2005 09:55 4k
finals-uncolored.pdf 01-Mar-2005 09:55 2k
flowerbeds.eps 06-Oct-2003 12:59 15k
flowerbeds.pdf 06-Oct-2003 12:59 3k
flowprob.eps 08-Feb-2001 19:42 27k
flowsol.eps 08-Feb-2001 19:42 29k
four-door.pdf 19-Nov-2005 16:37 2k
four-doorb.pdf 19-Nov-2005 16:37 2k
fourcube.eps 15-May-2001 11:51 20k
fourcube.pdf 15-May-2001 11:51 1k
fourkind.eps 30-Mar-2001 17:04 6k
fourkind.pdf 08-Apr-2001 17:12 2k
fourkind2.eps 30-Mar-2001 17:04 7k
fourkind2.pdf 08-Apr-2001 17:12 3k
fptree.eps 21-Feb-1999 21:55 6k
fptree.fig.bak 21-Feb-1999 21:45 2k
fptree.pdf 29-Sep-2002 19:15 2k
fptree.pic 04-Mar-2002 20:33 2k
frisbee-graph.eps 29-Apr-2004 12:07 16k
frisbee-graph.pdf 29-Apr-2004 12:07 3k
function.eps 19-Mar-2001 15:22 8k
function.fig 19-Mar-2001 15:22 3k
function.pdf 19-Mar-2001 15:22 3k
game.eps 12-Feb-1999 14:19 7k
game.fig 12-Feb-1999 14:19 5k
game.pdf 29-Sep-2002 20:09 3k
game100.eps 20-Apr-2001 13:48 6k
game100.fig 20-Apr-2001 13:48 1k
game100.pdf 03-May-2001 22:48 2k
graph-example.pdf 03-Sep-2004 13:28 5k
graph.eps 23-Feb-2001 12:50 3k
graph.pdf 23-Feb-2001 12:50 1k
grid.eps 10-Feb-2004 19:02 80k
grid.pdf 21-Feb-2006 16:36 3k
hall-graph-matched.pdf 01-Mar-2005 09:55 5k
hall-graph.pdf 01-Mar-2005 09:55 5k
hanoi.eps 11-Mar-2001 01:10 5k
hanoi.fig 11-Mar-2001 01:10 2k
hanoi.pdf 15-Mar-2001 19:29 2k
hockey.eps 19-Apr-2001 08:01 9k
hockey.pdf 23-Apr-2001 16:53 2k
hots.eps 09-Oct-2001 16:58 4k
hots.pdf 09-Oct-2001 16:58 1k
hth 28-Apr-2004 18:22 2k
hth.eps 28-Apr-2004 18:22 5k
hth.pdf 28-Apr-2004 18:22 1k
incomplete-deck.eps 02-May-2004 19:39 17k
incomplete-deck.md 02-May-2004 19:39 17k
incomplete-deck.pdf 02-May-2004 19:39 4k
independent-events.eps 19-Nov-2005 16:18 14k
independent-events.pdf 19-Nov-2005 16:18 6k
independent.eps 20-Apr-2001 13:48 4k
independent.pdf 25-Apr-2001 22:11 1k
infinite-tree1.eps 29-Apr-2004 12:09 18k
infinite-tree1.md 29-Apr-2004 12:09 18k
infinite-tree1.pdf 29-Apr-2004 12:09 4k
injection.eps 19-Mar-2001 15:25 7k
injection.fig 19-Mar-2001 15:25 2k
injection.pdf 19-Mar-2001 15:25 2k
integerlines.eps 30-Mar-2004 23:29 15k
integerlines.pdf 30-Mar-2004 23:29 3k
integral.eps 11-Mar-2001 21:00 6k
integral.fig 11-Mar-2001 21:00 3k
integral.pdf 15-Mar-2001 19:29 2k
integral2.eps 14-Mar-2001 23:19 5k
integral2.fig 14-Mar-2001 23:19 2k
integral2.pdf 14-Mar-2001 23:19 1k
interval.eps 08-Oct-2003 22:24 16k
interval.pdf 08-Oct-2003 22:24 3k
intransitive-AB.eps 28-Apr-2004 17:19 6k
intransitive-AB.fig 28-Apr-2004 17:19 3k
intransitive-AB.pdf 28-Apr-2004 17:19 1k
intransitive-BC.eps 28-Apr-2004 17:21 6k
intransitive-BC.fig 28-Apr-2004 17:21 3k
intransitive-BC.fig.bak 28-Apr-2004 17:19 3k
intransitive-BC.pdf 28-Apr-2004 17:21 1k
intransitive-CA.eps 28-Apr-2004 17:23 6k
intransitive-CA.fig 28-Apr-2004 17:22 3k
intransitive-CA.fig.bak 28-Apr-2004 17:21 3k
intransitive-CA.pdf 28-Apr-2004 17:23 1k
intransitive-dice.eps 28-Apr-2004 18:33 4k
intransitive-dice.fig 28-Apr-2004 18:33 2k
intransitive-dice.fig.bak 28-Apr-2004 14:38 2k
intransitive-dice.pdf 28-Apr-2004 18:33 1k
isomorphism-c5.pdf 03-Sep-2004 13:28 3k
isomorphism.pdf 03-Sep-2004 13:28 4k
knights.eps 30-Mar-2001 17:04 5k
knights.pdf 08-Apr-2001 17:12 1k
koch.png 01-Mar-2006 11:36 1k
l5+6.mp 24-Feb-2001 20:24 13k
lightsout.eps 08-Feb-2001 19:17 2k
makeboth.fig 20-Mar-2002 09:14 1k
makeboth.latex 20-Mar-2002 09:14 1k
map1.eps 08-Feb-2001 19:30 5k
map2.eps 08-Feb-2001 19:30 5k
mont-mod.latex 08-Apr-2002 15:40 9k
monty.eps 19-Apr-2001 08:01 11k
monty.pdf 26-Oct-2001 18:31 3k
monty1.pdf 19-Nov-2005 16:14 1k
monty1b.ps 19-Nov-2005 16:14 1k
monty2.pdf 21-Nov-2005 06:18 1k
monty3.pdf 21-Nov-2005 06:19 2k
monty4.pdf 21-Nov-2005 06:19 2k
monty5.pdf 19-Nov-2005 16:14 2k
monty6.pdf 19-Nov-2005 16:14 2k
multigraph.eps 23-Feb-2001 12:50 4k
multigraph.pdf 23-Feb-2001 12:50 1k
n-2-meyer.gif 15-Oct-1999 09:36 8k
n-2-twang.eps 22-Oct-2001 19:26 1.4M
n-2.eps 23-Oct-2001 00:14 29k
n-2.gif 22-Oct-2001 17:40 5k
n-2.jpg 23-Oct-2001 00:32 37k
n-2.pdf 24-Oct-2004 17:24 42k
n-autocities.eps 12-Feb-2004 12:51 10k
n-autocities.fig 12-Feb-2004 12:51 1k
n-autocities.fig.bak 12-Feb-2004 12:50 1k
n-autocities.pdf 12-Feb-2004 12:51 4k
nasty.eps 02-May-2001 15:49 4k
nasty.fig 02-May-2001 15:49 1k
nasty.pdf 02-May-2001 15:49 1k
nonplanar.pdf 01-Mar-2005 09:55 1k
notconnected.eps 28-Feb-2001 18:41 17k
notconnected.pdf 01-Mar-2001 09:09 2k
numbers-game.pdf 24-Nov-2005 08:44 3k
optstack.eps 06-Apr-2007 03:16 4k
optstack.fig 06-Apr-2007 02:59 1k
optstack.pdf 06-Apr-2007 03:18 1k
ordered-trees.pdf 01-Mar-2005 09:55 4k
out.ps 18-Mar-2002 00:27 3k
outcome2.eps 13-Feb-2001 02:27 5k
outcome2.fig 13-Feb-2001 02:37 3k
outcome2.pdf 13-Feb-2001 09:04 1k
outfits.eps 30-Mar-2001 17:04 6k
outfits.pdf 05-Apr-2001 10:32 2k
pascal.eps 30-Mar-2001 16:34 6k
pascal.fig 30-Mar-2001 16:34 2k
pascal.pdf 30-Mar-2001 16:34 1k
path-graph.pdf 03-Sep-2004 13:28 2k
perfectshuffle.eps 13-Apr-2004 01:13 16k
perfectshuffle.pdf 13-Apr-2004 01:13 3k
perm.eps 30-Mar-2001 17:04 7k
perm.pdf 05-Apr-2001 10:32 2k
planar-assumptions.pdf 01-Mar-2005 09:55 2k
playoff.eps 30-Mar-2001 17:04 7k
playoff.pdf 05-Apr-2001 10:32 1k
polyhedra-blowup.pdf 01-Mar-2005 09:55 1k
polyhedra.pdf 01-Mar-2005 09:55 1k
poor-pete.eps 06-May-2004 15:00 5k
poor-pete.fig 06-May-2004 14:59 2k
poor-pete.pdf 06-May-2004 15:00 1k
pp.eps 02-Oct-2001 14:05 21k
pp.eps.pdf 02-Oct-2001 14:05 5k
pp5prob2a.eps 02-Oct-2001 08:34 21k
pp5prob2a.pdf 02-Oct-2001 08:36 5k
pp5prob2b.eps 02-Oct-2001 08:35 18k
pp5prob2b.pdf 02-Oct-2001 08:36 4k
pp5prob2c.eps 02-Oct-2001 08:35 23k
pp5prob2c.pdf 02-Oct-2001 08:36 5k
pp5prob2d.eps 02-Oct-2001 08:35 18k
pp5prob2d.pdf 02-Oct-2001 08:36 5k
pp5prob4.eps 02-Oct-2001 08:35 13k
pp5prob4.pdf 02-Oct-2001 08:36 3k
practice1-ant.eps 05-Mar-2001 01:04 7k
practice1-ant.pdf 08-Mar-2001 21:21 1k
prison.eps 30-Apr-2004 17:29 8k
prison.pdf 30-Apr-2004 17:29 2k
prob6a.eps 08-Mar-2001 19:30 4k
prob6a.fig 08-Mar-2001 19:30 1k
prob6a.pdf 15-Mar-2001 22:16 1k
prob6b.eps 08-Mar-2001 19:30 5k
prob6b.fig 08-Mar-2001 19:30 1k
prob6b.pdf 15-Mar-2001 22:16 1k
profitability.jpg 31-Jan-1999 14:37 130k
profiting.gif 31-Jan-1999 14:37 14k
ps1P2cParta.eps 27-Feb-2001 13:24 4k
ps1P2cPartb.eps 27-Feb-2001 13:24 5k
ps1P2cPartc.eps 27-Feb-2001 13:24 5k
ps2P5BaseCase.jpg 27-Feb-2001 13:24 5k
ps2P5BaseCase.ps 18-Sep-2001 16:58 503k
ps2P5inductive.eps 17-Sep-2001 19:31 128k
ps2P5inductive.epsi 17-Sep-2001 19:20 128k
ps2P5inductive.jpg 27-Feb-2001 13:24 14k
ps2P5inductive.ps 27-Feb-2001 13:24 114k
ps3-1.pic 09-May-2002 16:47 2k
ps3-3cube.pdf 22-Sep-2003 15:47 2k
ps3-auto.eps 22-Feb-2002 00:20 4k
ps3-auto.pdf 22-Feb-2002 00:25 1k
ps3-digraph.eps 22-Feb-2002 00:20 6k
ps3-digraph.pdf 22-Feb-2002 00:25 2k
ps3-findauto.eps 22-Feb-2002 00:20 4k
ps3-findauto.pdf 22-Feb-2002 00:25 1k
ps3-noauto.eps 22-Feb-2002 00:20 4k
ps3-noauto.pdf 22-Feb-2002 00:25 1k
ps3-product.eps 19-Feb-2001 03:34 6k
ps3-product.pdf 26-Feb-2001 10:33 2k
ps3-schedule-colored.pdf 30-Sep-2003 14:13 2k
ps3-schedule.pdf 30-Sep-2003 14:11 2k
ps3-tangled-cx.eps 22-Feb-2002 00:21 4k
ps3-tangled-cx.pdf 22-Feb-2002 00:25 1k
ps3-twographs.eps 19-Feb-2001 03:35 4k
ps3-twographs.pdf 26-Feb-2001 10:33 1k
ps4-1.latex 26-Sep-2001 16:00 3k
ps4-4a.latex 26-Sep-2001 16:00 2k
ps4-4b.latex 26-Sep-2001 16:00 2k
ps4-components.eps 01-Mar-2004 12:41 4k
ps4-components.fig 01-Mar-2004 12:41 1k
ps4-components.pdf 01-Mar-2004 12:41 2k
ps4-induction.eps 28-Feb-2004 18:59 4k
ps4-induction.fig 28-Feb-2004 18:59 1k
ps4-induction.pdf 28-Feb-2004 18:59 2k
ps4-ncube-construction.eps 28-Feb-2004 19:09 7k
ps4-ncube-construction.fig 28-Feb-2004 19:09 2k
ps4-ncube-construction.fig.bak 28-Feb-2004 19:07 2k
ps4-ncube-construction.pdf 28-Feb-2004 19:09 3k
ps4-ncubes.eps 28-Feb-2004 19:05 7k
ps4-ncubes.fig 28-Feb-2004 19:05 3k
ps4-ncubes.pdf 28-Feb-2004 19:05 3k
ps4-oneedge.eps 28-Feb-2004 18:44 3k
ps4-oneedge.fig 28-Feb-2004 18:44 1k
ps4-oneedge.pdf 28-Feb-2004 18:44 1k
ps4-path.eps 28-Feb-2004 18:41 3k
ps4-path.fig 28-Feb-2004 18:41 1k
ps4-path.pdf 28-Feb-2004 18:41 1k
ps4-tangled-cx.eps 26-Feb-2001 13:56 4k
ps4-tangled-cx.pdf 26-Feb-2001 14:05 1k
ps4p2.eps 27-Feb-2001 13:24 15k
ps4p3fig1.eps 27-Feb-2001 13:24 5k
ps4p3fig2.eps 27-Feb-2001 13:24 5k
ps4p3fig3.eps 27-Feb-2001 13:24 6k
ps6-diamond.eps 18-Mar-2001 16:27 15k
ps6-diamond.pdf 20-Mar-2001 12:20 1k
ps8-monty.eps 21-Apr-2001 20:35 17k
ps8-monty.fig 21-Apr-2001 20:35 8k
ps8-monty.pdf 26-Apr-2001 16:56 4k
ps9-HHTtree.pdf 02-Nov-2003 20:16 1k
ps9-counterexample.eps 02-May-2001 17:42 164k
ps9-counterexample.pdf 02-May-2001 17:42 1k
pset3-hasse.pdf 21-Sep-2005 12:12 4k
q2-sally.pdf 11-Nov-2003 15:38 1k
q2-trees.eps 18-Oct-2001 09:26 2.5M
q2-trees.jpg 16-Oct-2001 22:41 274k
quadapi.pdf 01-Mar-2005 09:55 1k
quiz1p6a.eps 06-Mar-2001 00:31 4k
quiz1p6a.fig 06-Mar-2001 00:31 1k
quiz1p6a.pdf 06-Mar-2001 00:31 1k
rationals.eps 26-Mar-2001 14:58 11k
rationals.pdf 26-Mar-2001 14:58 3k
rec2-2x5wins.pdf 11-Feb-2004 11:43 1k
rec2-tetrispieces.pdf 11-Feb-2004 11:43 1k
rec2-types.pdf 11-Feb-2004 11:43 2k
rec7-chasm.pdf 30-Oct-2003 12:41 1k
rec7-cointree.pdf 02-Nov-2003 19:33 3k
rec7-trees.pdf 30-Oct-2003 12:29 2k
rec7-triangulate.pdf 02-Nov-2003 18:20 3k
register1.eps 26-Sep-2003 15:56 5k
register1.pdf 26-Sep-2003 15:56 2k
rel-composition1 25-Feb-2004 04:48 1k
rel-composition1.bak 25-Feb-2004 04:45 1k
rel-composition1.eps 25-Feb-2004 03:54 5k
rel-composition1.pdf 25-Feb-2004 04:53 2k
rel-composition2 25-Feb-2004 04:55 1k
rel-composition2.bak 25-Feb-2004 04:13 1k
rel-composition2.eps 25-Feb-2004 04:14 4k
rel-composition2.pdf 25-Feb-2004 04:56 2k
rel-composition3 25-Feb-2004 04:57 1k
rel-composition3.bak 25-Feb-2004 04:26 1k
rel-composition3.eps 25-Feb-2004 04:10 5k
rel-composition3.pdf 25-Feb-2004 04:57 2k
rooted-tree.pdf 01-Mar-2005 09:55 4k
rtree.fig 06-Mar-2002 16:22 1k
rtree.pic 06-Mar-2002 16:25 1k
sb1.eps 12-Feb-1999 14:19 14k
sb1.pdf 26-Apr-2004 23:52 3k
sb2.eps 12-Feb-1999 14:19 23k
sb2.pdf 26-Apr-2004 23:52 9k
scc.eps 06-Mar-2001 00:31 6k
scc.pdf 06-Mar-2001 00:31 2k
selfcomp.eps 08-Feb-2001 19:42 15k
selfcomp.pdf 23-Sep-2001 03:21 1k
