| Rank | Name | Solved | Time | A | B | C | D | E | F | G | H | I | J | Total att/solv |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Orion (UCB) | 3 | 653 | 0/-- | 0/-- | 2/225 | 0/-- | 0/-- | 0/-- | 0/-- | 1/32 | 0/-- | 6/276 | 9/3 |
| 2 | UNICSS (Udabol) | 2 | 304 | 0/-- | 0/-- | 1/264 | 1/-- | 0/-- | 0/-- | 0/-- | 1/40 | 0/-- | 0/-- | 3/2 |
| 3 | Visual Delphi ++ (USFA) | 1 | 46 | 0/-- | 0/-- | 0/-- | 4/-- | 0/-- | 0/-- | 0/-- | 1/46 | 0/-- | 0/-- | 5/1 |
| 4 | Ninjavas (UMSA) | 1 | 67 | 4/-- | 0/-- | 0/-- | 0/-- | 1/-- | 2/-- | 2/-- | 2/47 | 0/-- | 0/-- | 11/1 |
| 5 | Civil Ghost (UATF) | 1 | 73 | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 2/-- | 1/73 | 0/-- | 0/-- | 4/1 |
| 6 | Masters (UDABOL) | 1 | 91 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/91 | 0/-- | 0/-- | 1/1 |
| 7 | SVP (UCB) | 1 | 126 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/126 | 0/-- | 0/-- | 1/1 |
| 8 | MIW (UMSS) | 1 | 128 | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 10/-- | 0/-- | 3/88 | 0/-- | 0/-- | 14/1 |
| 9 | Java Java Doohhh! (UMSA) | 1 | 128 | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 2/108 | 0/-- | 0/-- | 4/1 |
| 10 | pegasus (UCB) | 1 | 144 | 0/-- | 0/-- | 0/-- | 3/-- | 0/-- | 0/-- | 0/-- | 1/144 | 0/-- | 0/-- | 4/1 |
| 11 | Java Ooops! (UMSA) | 1 | 165 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/125 | 0/-- | 0/-- | 3/1 |
| 12 | Los Magios (UTO) | 1 | 173 | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/173 | 0/-- | 0/-- | 3/1 |
| 13 | - peg (UMSS) | 1 | 188 | 0/-- | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 1/188 | 0/-- | 0/-- | 3/1 |
| 14 | Un tercio de SIM (UMSA) | 1 | 197 | 0/-- | 0/-- | 0/-- | 3/-- | 7/-- | 0/-- | 0/-- | 1/197 | 0/-- | 0/-- | 11/1 |
| 15 | ucebitos (UCB) | 1 | 246 | 0/-- | 0/-- | 0/-- | 4/-- | 0/-- | 0/-- | 0/-- | 3/206 | 0/-- | 0/-- | 7/1 |
| 16 | Rich Tx Tx (UMSA Ingenieria) | 1 | 268 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/248 | 2/-- | 0/-- | 4/1 |
| 17 | Dream Team (UAJMS) | 1 | 343 | 0/-- | 0/-- | 0/-- | 5/-- | 0/-- | 0/-- | 0/-- | 6/243 | 0/-- | 0/-- | 11/1 |
| 18 | JMC3 (UTO) | 1 | 371 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 7/251 | 0/-- | 0/-- | 7/1 |
| 19 | Blue Titans (UAB) | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/-- | 0/-- | 0/-- | 3/0 |
| 19 | BOYD (UATF) | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
| 19 | C Shark (UTB) | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 2/0 |
| 19 | C++ Boys (Francisco Xavier U.) | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 6/-- | 6/-- | 0/-- | 6/-- | 0/-- | 0/-- | 18/0 |
| 19 | C-losos (UTO) | 0 | 0 | 0/-- | 0/-- | 0/-- | 5/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/0 |
| 19 | CLassPath. (UAGRM) | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
| 19 | Da2ch (UTO) | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
| 19 | DMC (UAGRM) | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
| 19 | EMBOLL (UATF) | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
| 19 | excelsior (UCB) | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/-- | 4/-- | 0/-- | 0/-- | 6/0 |
| 19 | GOSTH (UPEA) | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 2/0 |
| 19 | HACKERS (UDABOL) | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 14/-- | 0/-- | 0/-- | 14/0 |
| 19 | Integración EMI (EMI) | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 1/0 |
| 19 | JAVID (UATF) | 0 | 0 | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/-- | 0/-- | 0/-- | 5/0 |
| 19 | JDDR (UAGRM) | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
| 19 | JRJ (EMI) | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 6/-- | 0/-- | 0/-- | 6/0 |
| 19 | Katec (UAGRM) | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
| 19 | La Alianza (UMSA Ingenieria) | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
| 19 | La Delegación (UAP) | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
| 19 | Lagartos (USFX) | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
| 19 | Los Sobrinos de Bill Gates (EMI) | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
| 19 | LOYOLA (UNILOYOLA) | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
| 19 | Mitnick (UPEA) | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
| 19 | Morenianos (UAGRM) | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
| 19 | N K Program (UATF) | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
| 19 | NEO Under Java (UMSS) | 0 | 0 | 0/-- | 0/-- | 0/-- | 6/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 6/0 |
| 19 | Playing with Java (UAJMS) | 0 | 0 | 5/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 6/-- | 0/-- | 1/-- | 12/0 |
| 19 | ProgMath (UPEA) | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/-- | 4/0 |
| 19 | pucho++ EMI (EMI) | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
| 19 | While(True). (UTO) | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
| 19 | XTREME PROGRAMMING (EMI) | 0 | 0 | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 9/-- | 0/-- | 0/-- | 10/0 |
| Submitted/1st Yes/Total Yes | 11/--/0 | 0/--/0 | 6/225/2 | 35/--/0 | 14/--/0 | 18/--/0 | 7/--/0 | 95/32/18 | 2/--/0 | 11/276/1 | 199/21 |
Created by CSUS PC^2 8.7 20051115 04
http://www.ecs.csus.edu/pc2/
Last updated
Sat Nov 10 17:38:41 VET 2007