The 10 best evaluated IC teachers in undergraduate education, year by year, according to official data from Comvest:
Learn more about the evaluation
Last Update: 23/07/2020.
Last 5 years (2019 to 2023)
Teacher's name | Note | |
1 º | Lucas Wanner | 0.950943 |
2 º | Christiane Campos | 0.943360 |
3 º | Fabio Usberti | 0.943138 |
4 º | Lehilton Pedrosa | 0.935026 |
5 º | Rafael Schouery | 0.930922 |
6 º | Helio Pedrini | 0.918809 |
7 º | Edmundo Madeira | 0.916547 |
8 º | Sandra Avila | 0.907803 |
9 º | Edson Borin | 0.907334 |
10 º | Rodolfo Azevedo | 0.902275 |
During this period, the average grade of professors at the Institute of Computing was 0.835406.
For this ranking, only teachers who had at least 50 assessments during the period were considered.
Last 10 years (2014 to 2023)
Teacher's name | Note | |
1 º | Zanoni Days | 0.963172 |
2 º | Rafael Schouery | 0.938163 |
3 º | Pedro Rezende | 0.932887 |
4 º | Anderson Rocha | 0.930584 |
5 º | Lucas Wanner | 0.926953 |
6 º | Edson Borin | 0.919540 |
7 º | Sandra Avila | 0.901017 |
8 º | Heiko Hornung | 0.898859 |
9 º | Helio Pedrini | 0.898499 |
10 º | Edmundo Madeira | 0.898336 |
During this period, the average grade of professors at the Institute of Computing was 0.819501.
For this ranking, only teachers who had at least 100 assessments during the period were considered.
________________________________________________________________________________________________________________
Year 2023 (1st and 2nd Semester)
Teacher's name | Note | |
1 º | Allan Souza | 0.952240 |
2 º | Fabio Usberti | 0.950012 |
3 º | Helio Pedrini | 0.947697 |
4 º | Rodolfo Azevedo | 0.947526 |
5 º | Lucas Wanner | 0.943960 |
6 º | Claudia Medeiros | 0.933570 |
7 º | Edmundo Madeira | 0.932010 |
8 º | Rafael Schouery | 0.929200 |
9 º | Hilder Pereira | 0.920220 |
10 º | Sandra Avila | 0.903530 |
In that year, the average grade of professors at the Institute of Computing was 0.855139
(considering teachers with at least 10 evaluations in the period)
Year 2022 (1st and 2nd Semester)
Teacher's name | Note | |
1 º | Claudia Medeiros | 0.976810 |
2 º | Lucas Wanner | 0.951175 |
3 º | Rodolfo Azevedo | 0.946570 |
4 º | Fabio Usberti | 0.946180 |
5 º | Sandra Avila | 0.939752 |
6 º | Edmundo Madeira | 0.939512 |
7 º | Lehilton Pedrosa | 0.938616 |
8 º | Juliana Freitag | 0.936643 |
9 º | Rafael Schouery | 0.920906 |
10 º | Edson Borin | 0.910829 |
In that year, the average grade of professors at the Institute of Computing was 0.865260
(considering teachers with at least 10 evaluations in the period)
________________________________________________________________________________________________________________
Year 2019
Teacher's name | Note | |
1 º | Rafael Schouery | 0.959660 |
2 º | Lucas Wanner | 0.955420 |
3 º | Christiane Campos | 0.943360 |
4 º | Fabio Usberti | 0.940631 |
5 º | Zanoni Days | 0.937330 |
6 º | Lehilton Pedrosa | 0.927590 |
7 º | Pedro Rezende | 0.923330 |
8 º | Helio Pedrini | 0.915680 |
9 º | Esther Colombini | 0.915540 |
10 º | Eduardo Xavier | 0.912040 |
In that year, the average grade of professors at the Institute of Computing was 0.826887
For this ranking, only teachers who were evaluated by at least 10 students during the year were considered.
Year 2018
Teacher's name | Note | |
1 º | Rafael Schouery | 0.957240 |
2 º | Eduardo Xavier | 0.944200 |
3 º | Pedro Rezende | 0.939878 |
4 º | Lucas Wanner | 0.934070 |
5 º | Luiz Bittencourt | 0.906400 |
6 º | Edmundo Madeira | 0.894425 |
7 º | Edson Borin | 0.894210 |
8 º | Sandra Avila | 0.891516 |
9 º | Fabio Usberti | 0.886975 |
10 º | Richard Pannain | 0.882554 |
In that year, the average grade of professors at the Institute of Computing was 0.830710
For this ranking, only teachers who were evaluated by at least 10 students during the year were considered.
Year 2017
Teacher's name | Note | |
1 º | Diego Spider | 0.956486 |
2 º | Eduardo Xavier | 0.956440 |
3 º | Rodolfo Azevedo | 0.953490 |
4 º | Rafael Schouery | 0.952499 |
5 º | Pedro Rezende | 0.937182 |
6 º | John Meidanis | 0.933880 |
7 º | Edson Borin | 0.929820 |
8 º | Richard Pannain | 0.909691 |
9 º | Heiko Hornung | 0.905230 |
10 º | Breno France | 0.905230 |
In that year, the average grade of professors at the Institute of Computing was 0.811677.
For this ranking, only teachers who were evaluated by at least 10 students during the year were considered.
Year 2016
Teacher's name | Note | |
1 º | Rodolfo Azevedo | 0.971350 |
2 º | Pedro Rezende | 0.957228 |
3 º | Neucimar Milk | 0.948020 |
4 º | Zanoni Days | 0.946640 |
5 º | Anderson Rocha | 0.944440 |
6 º | Rafael Schouery | 0.937280 |
7 º | Lucas Wanner | 0.931742 |
8 º | Diego Spider | 0.928430 |
9 º | Heiko Hornung | 0.924577 |
10 º | Esther Colombini | 0.919412 |
In that year, the average grade of professors at the Institute of Computing was 0.844128.
For this ranking, only teachers who were evaluated by at least 10 students during the year were considered.
Year 2015
Teacher's name | Note | |
1 º | Zanoni Days | 0.980307 |
2 º | Edson Borin | 0.960872 |
3 º | Pedro Rezende | 0.951689 |
4 º | Anderson Rocha | 0.936571 |
5 º | Lehilton Pedrosa | 0.913920 |
6 º | Lucas Wanner | 0.902220 |
7 º | Helio Pedrini | 0.901749 |
8 º | Mario Cortes | 0.899248 |
9 º | Eduardo Xavier | 0.897810 |
10 º | Orlando Lee | 0.896213 |
In that year, the average grade of professors at the Institute of Computing was 0.816745.
For this ranking, only teachers who were evaluated by at least 10 students during the year were considered.
Year 2014
Teacher's name | Note | |
1 º | Zanoni Days | 0.973174 |
2 º | Sandro Rigo | 0.938542 |
3 º | Pedro Rezende | 0.933013 |
4 º | Edson Borin | 0.930530 |
5 º | Anderson Rocha | 0.929280 |
6 º | Helio Pedrini | 0.929009 |
7 º | Guido Araujo | 0.919792 |
8 º | Luiz Buzato | 0.909740 |
9 º | Edmundo Madeira | 0.909210 |
10 º | Tomasz Kowaltosk | 0.902040 |
In that year, the average grade of professors at the Institute of Computing was 0.808107.
For this ranking, only teachers who were evaluated by at least 10 students during the year were considered.
Year 2013
Teacher's name | Note | |
1 º | Cid Souza | 0.972917 |
2 º | Zanoni Days | 0.952008 |
3 º | Claudia Medeiros | 0.945860 |
4 º | Pedro Rezende | 0.942732 |
5 º | Flavio Miyazawa | 0.940274 |
6 º | Tomasz Kowaltowski | 0.910290 |
7 º | Anderson Rocha | 0.903771 |
8 º | Guido Araujo | 0.894373 |
9 º | Rodolfo Azevedo | 0.893094 |
10 º | Sandro Rigo | 0.891752 |
In that year, the average grade of professors at the Institute of Computing was 0.794453.
For this ranking, only teachers who were evaluated by at least 10 students during the year were considered.
Year 2012
Teacher's name | Note | |
1 º | Pedro Rezende | 0.940984 |
2 º | Tomasz Kowaltoski | 0.940210 |
3 º | Luiz Buzato | 0.938059 |
4 º | Eduardo Xavier | 0.936662 |
5 º | Ricardo Torres | 0.935460 |
6 º | Helio Pedrini | 0.929777 |
7 º | Claudia Medeiros | 0.927820 |
8 º | Arnaldo Moura | 0.916350 |
9 º | Luiz Bittencourt | 0.915800 |
10 º | Zanoni Days | 0.915125 |
In that year, the average grade of professors at the Institute of Computing was 0.812509.
Year 2011
Teacher's name | Note | |
1 º | Mario Cortes | 0.938044 |
2 º | Rodolfo Azevedo | 0.929740 |
3 º | Tomasz Kowaltowski | 0.929280 |
4 º | Cid Souza | 0.926308 |
5 º | Eduardo Xavier | 0.920830 |
6 º | Claudia Medeiros | 0.918160 |
7 º | sindays | 0.913670 |
8 º | Maria Beatriz Toledo | 0.909770 |
9 º | Arnaldo Moura | 0.900690 |
10 º | Helio Pedrini | 0.885962 |
In that year, the average grade of professors at the Institute of Computing was 0.831009.
Year 2010
Teacher's name | Note | |
1 º | Zanoni Days | 0.944860 |
2 º | Helio Pedrini | 0.943243 |
3 º | sindays | 0.939320 |
4 º | Pedro Rezende | 0.922200 |
5 º | Claudia Medeiros | 0.915810 |
6 º | Sandro Rigo | 0.902160 |
7 º | Cid Souza | 0.901110 |
8 º | Eduardo Xavier | 0.899750 |
9 º | Hans Liesenberg | 0.889870 |
10 º | Mario Cortes | 0.861743 |
In that year, the average grade of professors at the Institute of Computing was 0.807265.
Year 2009
Teacher's name | Note | |
1 º | Hans Liesenberg | 0.956570 |
2 º | Cláudio Lucchesi | 0.956140 |
3 º | Tomasz Kowaltowski | 0.954000 |
4 º | Arnaldo Moura | 0.936280 |
5 º | Zanoni Days | 0.934715 |
6 º | sindays | 0.914466 |
7 º | Islene Garcia | 0.887430 |
8 º | Pedro Rezende | 0.884562 |
9 º | Rodolfo Azevedo | 0.882231 |
10 º | Ricardo Anido | 0.871790 |
In that year, the average grade of professors at the Institute of Computing was 0.797953.
Year 2008
Teacher's name | Note | |
1 º | John Meidanis | 0.967530 |
2 º | Cid Souza | 0.945045 |
3 º | Islene Garcia | 0.940265 |
4 º | Pedro Rezende | 0.935487 |
5 º | Zanoni Days | 0.927597 |
6 º | Rodolfo Azevedo | 0.914960 |
7 º | Edmundo Madeira | 0.879010 |
8 º | Helio Pedrini | 0.872069 |
9 º | Arnaldo Moura | 0.870334 |
10 º | Eduardo Xavier | 0.869460 |
In that year, the average grade of professors at the Institute of Computing was 0.785973.
Year 2007
Teacher's name | Note | |
1 º | Zanoni Days | 0.949677 |
2 º | Pedro Rezende | 0.945980 |
3 º | Flavio Miyazawa | 0.941670 |
4 º | Hans Liensenberg | 0.921427 |
5 º | Islene Garcia | 0.914567 |
6 º | Edmundo Madeira | 0.892716 |
7 º | Rodolfo Azevedo | 0.881255 |
8 º | Claudio Lucchesi | 0.878790 |
9 º | Sandro Rigo | 0.868370 |
10 º | Cid Souza | 0.862182 |
In that year, the average grade of professors at the Institute of Computing was 0.767999.
Year 2006
Teacher's name | Note | |
1 º | Arnaldo Moura | 0.920530 |
2 º | Sandro Rigo | 0.906740 |
3 º | Richard Pannain | 0.905472 |
4 º | Zanoni Days | 0.904545 |
5 º | Rodolfo Azevedo | 0.899300 |
6 º | Tomasz Kowaltowski | 0.898190 |
7 º | Claudio Lucchesi | 0.877980 |
8 º | Arthur Catto | 0.874865 |
9 º | Cid Souza | 0.856290 |
10 º | Claudia Medeiros | 0.834157 |
In that year, the average grade of professors at the Institute of Computing was 0.754866.
Year 2005
Teacher's name | Note | |
1 º | Pedro Rezende | 0.950570 |
2 º | Islene Garcia | 0.921819 |
3 º | Ricardo Torres | 0.921010 |
4 º | Maria Cecilia Baranauskas | 0.916220 |
5 º | Edmundo Madeira | 0.912280 |
6 º | Claudio Lucchesi | 0.875710 |
7 º | Cid Souza | 0.855210 |
8 º | Claudia Medeiros | 0.850950 |
9 º | Paulo Licio | 0.845680 |
10 º | Maria Beatriz Toledo | 0.810390 |
In that year, the average grade of professors at the Institute of Computing was 0.716727.
Year 2004
Teacher's name | Note | |
1 º | Hans Liesenberg | 0.971140 |
2 º | Arthur Catto | 0.916570 |
3 º | Pedro Rezende | 0.909385 |
4 º | Cid Souza | 0.898040 |
5 º | Rodolfo Azevedo | 0.889794 |
6 º | Zanoni Days | 0.873301 |
7 º | Edmundo Madeira | 0.870371 |
8 º | Arnaldo Moura | 0.836840 |
9 º | Ariadne Carvalho | 0.816266 |
10 º | Jacques Wainer | 0.814540 |
In that year, the average grade of professors at the Institute of Computing was 0.746020.
Year 2003
Teacher's name | Note | |
1 º | Pedro Rezende | 0.866400 |
2 º | John Meidanis | 0.842900 |
3 º | Zanoni Days | 0.829270 |
4 º | Claudia Medeiros | 0.825850 |
5 º | Mario Cortes | 0.817610 |
6 º | Ricardo Anido | 0.807690 |
7 º | Maria Beatriz Toledo | 0.801420 |
8 º | Richard Pannain | 0.795700 |
9 º | Tomasz Kowaltowski | 0.786820 |
10 º | Cid Souza | 0.781770 |
In that year, the average grade of professors at the Institute of Computing was 0.705469.
Year 2002
Teacher's name | Note | |
1 º | Pedro Rezende | 0.955560 |
2 º | Edmundo Madeira | 0.900595 |
3 º | Islene Garcia | 0.898171 |
4 º | Arthur Catto | 0.886668 |
5 º | Mario Cortes | 0.860950 |
6 º | Cid Souza | 0.844830 |
7 º | Thelma Chiossi | 0.843373 |
8 º | Richard Pannain | 0.841010 |
9 º | sindays | 0.831836 |
10 º | Tomasz Kowaltowski | 0.830230 |
In that year, the average grade of professors at the Institute of Computing was 0.752106.
Year 2001
Teacher's name | Note | |
1 º | Mario Cortes | 0.937830 |
2 º | Pedro Rezende | 0.925833 |
3 º | Maria Beatriz Toledo | 0.923990 |
4 º | Tomasz Kowaltowski | 0.888890 |
5 º | Fernando Vanini | 0.856669 |
6 º | Arnaldo Moura | 0.854206 |
7 º | Edmundo Madeira | 0.843750 |
8 º | Richard Pannain | 0.830167 |
9 º | Celia Mello | 0.808297 |
10 º | Thelma Chiossi | 0.797173 |
In that year, the average grade of professors at the Institute of Computing was 0.732150.
Year 2000
Teacher's name | Note | |
1 º | Hans Liesenberg | 0.946970 |
2 º | Pedro Rezende | 0.935300 |
3 º | Tomasz Kowaltowski | 0.902550 |
4 º | sindays | 0.874800 |
5 º | Eliane Martins | 0.857140 |
6 º | Cid Souza | 0.834010 |
7 º | Luiz Buzato | 0.831590 |
8 º | Richard Pannain | 0.827510 |
9 º | Richard Dahab | 0.816400 |
10 º | Alexandre Falcao | 0.805060 |
In that year, the average grade of professors at the Institute of Computing was 0.772269.