| Rank | Name | Solved | Time | A | B | C | D | E | F | G | H | I | J | K | Total att/solv |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AbominableCodeMonkeyEnterprise | 4 | 464 | 0/-- | 1/78 | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 2/101 | 1/-- | 2/34 | 3/171 | 10/4 |
| 2 | Bit | 4 | 715 | 0/-- | 1/219 | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 1/108 | 3/84 | 1/264 | 10/4 |
| 3 | ALCOHODIGOS ANONIMOS | 3 | 489 | 0/-- | 2/-- | 1/-- | 3/262 | 0/-- | 0/-- | 0/-- | 3/94 | 2/-- | 1/53 | 0/-- | 12/3 |
| 4 | Los MAGIOS | 2 | 159 | 0/-- | 2/119 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/20 | 0/-- | 3/2 |
| 5 | Gusanitos v2.0 | 2 | 206 | 0/-- | 2/154 | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/-- | 3/-- | 1/32 | 0/-- | 10/2 |
| 6 | ACM1-PT | 2 | 213 | 0/-- | 2/168 | 2/-- | 0/-- | 0/-- | 0/-- | 1/-- | 3/-- | 0/-- | 1/25 | 0/-- | 9/2 |
| 7 | Quantum Coders | 2 | 251 | 0/-- | 2/198 | 1/-- | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 3/-- | 1/33 | 0/-- | 8/2 |
| 8 | Koala | 2 | 261 | 0/-- | 1/240 | 5/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/21 | 0/-- | 9/2 |
| 9 | Tarija U.N.O. | 2 | 266 | 0/-- | 3/169 | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 1/57 | 0/-- | 6/2 |
| 10 | Los Simones | 2 | 295 | 0/-- | 4/219 | 0/-- | 0/-- | 0/-- | 3/-- | 0/-- | 1/-- | 0/-- | 1/16 | 0/-- | 9/2 |
| 11 | !EAKER | 2 | 329 | 0/-- | 2/278 | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/-- | 1/-- | 1/31 | 0/-- | 9/2 |
| 12 | ROCEMELA++ | 2 | 334 | 0/-- | 3/275 | 5/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 1/19 | 0/-- | 10/2 |
| 13 | Daemons | 2 | 339 | 0/-- | 1/273 | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 2/-- | 1/66 | 0/-- | 6/2 |
| 14 | Código cherviak | 2 | 356 | 0/-- | 3/281 | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/35 | 0/-- | 5/2 |
| 15 | Player 1 | 2 | 357 | 0/-- | 3/270 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 1/47 | 0/-- | 5/2 |
| 16 | Faxter | 2 | 460 | 0/-- | 3/184 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/-- | 3/196 | 0/-- | 8/2 |
| 17 | Java Linkers | 1 | 22 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/-- | 1/-- | 1/22 | 0/-- | 5/1 |
| 18 | J+++ | 1 | 39 | 0/-- | 4/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/39 | 0/-- | 7/1 |
| 19 | HackerMate O_o | 1 | 40 | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/-- | 2/-- | 1/40 | 0/-- | 7/1 |
| 20 | Los de la Chura Tarija | 1 | 41 | 0/-- | 0/-- | 0/-- | 2/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/41 | 0/-- | 4/1 |
| 21 | Aryecil 2 | 1 | 52 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/-- | 2/-- | 1/52 | 0/-- | 6/1 |
| 22 | DreamJava2 | 1 | 59 | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/59 | 0/-- | 3/1 |
| 22 | Index Out Of Bounds | 1 | 59 | 0/-- | 3/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 1/59 | 0/-- | 7/1 |
| 24 | Syntax error | 1 | 65 | 0/-- | 0/-- | 0/-- | 0/-- | 5/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/65 | 0/-- | 6/1 |
| 25 | JRJ | 1 | 66 | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/66 | 0/-- | 3/1 |
| 26 | NO MORE MISTAKES | 1 | 74 | 0/-- | 0/-- | 4/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 1/74 | 0/-- | 6/1 |
| 26 | Solo P2 | 1 | 74 | 0/-- | 1/-- | 0/-- | 6/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/74 | 0/-- | 8/1 |
| 28 | java.jo | 1 | 79 | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/-- | 1/79 | 0/-- | 5/1 |
| 29 | Mi programa corre pero cansado | 1 | 84 | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/84 | 0/-- | 2/1 |
| 30 | Pijchando C | 1 | 87 | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/87 | 0/-- | 2/1 |
| 30 | TriniSistemas | 1 | 87 | 0/-- | 2/-- | 4/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/87 | 0/-- | 7/1 |
| 32 | JIM | 1 | 98 | 0/-- | 0/-- | 1/-- | 0/-- | 4/-- | 0/-- | 0/-- | 1/-- | 0/-- | 1/98 | 0/-- | 7/1 |
| 32 | Pretorianos | 1 | 98 | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 1/98 | 0/-- | 4/1 |
| 34 | Sharp | 1 | 100 | 0/-- | 0/-- | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/100 | 0/-- | 4/1 |
| 35 | TomCat | 1 | 129 | 0/-- | 3/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/129 | 0/-- | 5/1 |
| 36 | Petri's Boys | 1 | 137 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/137 | 0/-- | 1/1 |
| 37 | ++c | 1 | 139 | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 1/139 | 0/-- | 3/1 |
| 37 | Programadores UPDS | 1 | 139 | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/139 | 0/-- | 3/1 |
| 39 | Reboot | 1 | 140 | 0/-- | 4/-- | 1/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/120 | 0/-- | 8/1 |
| 40 | ESETIDIO.H | 1 | 157 | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 7/-- | 0/-- | 4/97 | 0/-- | 13/1 |
| 41 | OVERFLOW | 1 | 174 | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/174 | 0/-- | 2/1 |
| 42 | TUXERS | 1 | 183 | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/143 | 0/-- | 4/1 |
| 43 | Kumbia | 1 | 200 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/-- | 0/-- | 3/160 | 0/-- | 8/1 |
| 44 | JJC++ | 1 | 235 | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/175 | 0/-- | 5/1 |
| 45 | InfoStone | 1 | 241 | 0/-- | 0/-- | 4/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 3/201 | 0/-- | 8/1 |
| 46 | Triggers | 1 | 242 | 0/-- | 3/202 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/-- | 0/-- | 8/1 |
| 47 | ctrlaltdel | 1 | 242 | 0/-- | 0/-- | 14/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/222 | 0/-- | 16/1 |
| 48 | A-Team | 0 | 0 | 0/-- | 0/-- | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/-- | 0/-- | 7/0 |
| 48 | Digital Fortress | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/-- | 0/-- | 6/0 |
| 48 | LCD | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 7/-- | 0/-- | 7/0 |
| 48 | Programadores en Acción | 0 | 0 | 0/-- | 7/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/-- | 0/-- | 11/0 |
| 48 | SoftMakers | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 1/0 |
| 48 | Team 2 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
| 48 | UPDS1 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 1/0 |
| Submitted/1st Yes/Total Yes | 0/--/0 | 69/78/16 | 75/--/0 | 13/262/1 | 13/--/0 | 3/--/0 | 2/--/0 | 45/94/2 | 23/108/1 | 92/16/46 | 4/171/2 | 339/68 |
Created by CSUS PC^2 9.1.3 20090916 build 1899
http://www.ecs.csus.edu/pc2/
Last updated
Sat Oct 24 18:06:30 BOT 2009