bplist00Ñ_WebMainResourceÕ ^WebResourceURL_WebResourceData_WebResourceFrameName_WebResourceMIMEType_WebResourceTextEncodingName_http://www-2.dc.uba.ar/acm/Ou
| Rank | Name | Solved | Time | A | B | C | D | E | F | G | H | I | J | K | Total att/solv |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TVG | 9 | 1057 | 2/31 | 1/87 | 0/-- | 1/67 | 1/178 | 0/-- | 2/120 | 2/229 | 1/133 | 1/11 | 1/141 | 12/9 |
| 2 | Ni JiRaFa | 9 | 1088 | 1/128 | 1/59 | 0/-- | 3/94 | 1/117 | 4/-- | 1/178 | 2/229 | 1/69 | 1/12 | 1/142 | 16/9 |
| 3 | podio3490 | 9 | 1119 | 1/102 | 1/74 | 9/-- | 1/60 | 1/160 | 0/-- | 1/213 | 2/299 | 1/68 | 1/11 | 1/112 | 19/9 |
| 4 | Buen Kilo de Pan | 8 | 1391 | 2/125 | 2/196 | 0/-- | 1/121 | 3/243 | 0/-- | 2/296 | 0/-- | 1/98 | 1/25 | 1/187 | 13/8 |
| 5 | getTeamName() | 7 | 866 | 2/147 | 1/101 | 0/-- | 1/31 | 2/153 | 0/-- | 2/-- | 0/-- | 1/165 | 1/9 | 1/220 | 11/7 |
| 6 | ORT Equipo 1 banana.split(" ") | 7 | 922 | 1/133 | 1/214 | 0/-- | 1/57 | 3/189 | 0/-- | 0/-- | 0/-- | 1/37 | 1/13 | 2/219 | 10/7 |
| 7 | BahÃÂa | 6 | 783 | 1/140 | 1/55 | 0/-- | 1/105 | 0/-- | 0/-- | 2/267 | 0/-- | 1/168 | 1/28 | 0/-- | 7/6 |
| 8 | USA CASCO | 6 | 865 | 2/102 | 1/143 | 0/-- | 1/243 | 1/126 | 0/-- | 2/-- | 0/-- | 2/187 | 1/24 | 0/-- | 10/6 |
| 9 | Hoaregito Triple | 6 | 912 | 1/180 | 1/55 | 0/-- | 1/263 | 0/-- | 0/-- | 1/269 | 0/-- | 2/112 | 1/13 | 0/-- | 7/6 |
| 10 | Los Borbotones | 5 | 808 | 1/211 | 1/152 | 0/-- | 5/183 | 0/-- | 0/-- | 2/-- | 0/-- | 3/93 | 1/49 | 0/-- | 13/5 |
| 11 | UNL->FICH->Rubikers(); | 4 | 493 | 0/-- | 1/53 | 0/-- | 3/149 | 0/-- | 0/-- | 2/-- | 0/-- | 2/209 | 1/22 | 0/-- | 9/4 |
| 12 | time limit defeated (UNL-FICH) | 4 | 517 | 2/-- | 1/80 | 0/-- | 1/190 | 4/-- | 0/-- | 0/-- | 0/-- | 4/165 | 1/22 | 0/-- | 13/4 |
| 13 | Y2K | 4 | 633 | 1/155 | 1/145 | 0/-- | 4/247 | 1/-- | 0/-- | 0/-- | 1/-- | 1/-- | 1/26 | 0/-- | 10/4 |
| 14 | Tres Tristes Teclas | 4 | 675 | 1/297 | 1/83 | 3/-- | 1/239 | 0/-- | 0/-- | 2/-- | 5/-- | 0/-- | 1/56 | 0/-- | 14/4 |
| 15 | Popurrà| 4 | 808 | 0/-- | 1/158 | 0/-- | 1/273 | 0/-- | 0/-- | 4/263 | 0/-- | 3/-- | 1/54 | 0/-- | 10/4 |
| 16 | (void*) | 3 | 435 | 4/-- | 1/215 | 2/-- | 3/129 | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 1/51 | 2/-- | 14/3 |
| 17 | Parnas Almighty | 2 | 80 | 0/-- | 1/39 | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 1/41 | 0/-- | 5/2 |
| 18 | if (schrödinger.cat) UNL-FICH; | 2 | 123 | 0/-- | 2/36 | 0/-- | 2/-- | 0/-- | 4/-- | 0/-- | 1/-- | 2/-- | 1/67 | 0/-- | 12/2 |
| 19 | AFK | 2 | 196 | 0/-- | 2/142 | 0/-- | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/34 | 0/-- | 6/2 |
| 20 | Enbebidos (UTN Rosario) | 2 | 215 | 0/-- | 1/181 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/34 | 2/-- | 4/2 |
| 21 | ull | 2 | 322 | 0/-- | 2/249 | 0/-- | 2/-- | 0/-- | 0/-- | 5/-- | 0/-- | 0/-- | 1/53 | 0/-- | 10/2 |
| 22 | ORT Equipo 2 Debug and Conquer | 2 | 393 | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/33 | 4/280 | 7/2 |
| 23 | Heidelberg | 1 | 64 | 0/-- | 5/-- | 0/-- | 0/-- | 0/-- | 6/-- | 0/-- | 0/-- | 0/-- | 1/64 | 0/-- | 12/1 |
| 24 | See (UTN Rosario) | 1 | 68 | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/68 | 1/-- | 4/1 |
| 25 | SEGAMA | 1 | 135 | 0/-- | 1/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/135 | 0/-- | 3/1 |
| 26 | /Lameloides/local/apps/Trash | 1 | 190 | 0/-- | 0/-- | 1/-- | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/190 | 0/-- | 5/1 |
| Submitted/1st Yes/Total Yes | 22/31/12 | 34/36/21 | 15/--/0 | 42/31/16 | 17/117/7 | 14/--/0 | 28/120/7 | 14/229/3 | 27/37/12 | 27/9/26 | 16/112/7 | 256/111 |
Created by CSUS PC^2 8.6 20050510 00
http://www.ecs.csus.edu/pc2/
Last updated
Sat Oct 24 19:08:38 ARST 2009