Overview

Grades
Students


Sheet 1: Grades


MO810/MC959
































PRELIMINARY PRELIMINARY PRELIMINARY



1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Best 76% Diary Rel/Diff/Compl Report Code Video Project Score Letter Exam Final
RA Student Test Test Test Test Test Test Test Test Test Test Test Test Test Test Test Test Test Test Test Test Test Test Test Test Test Test Test T 20.00% 15.00% 25.00% 20.00% 20.00% P S Grade E Grade


03-06 03-08 03-13 03-15 03-20 03-22 03-27 04-03 04-05 04-10 04-12 04-17 04-19 04-24 04-26 05-03 05-08 05-10 05-15 05-17 05-22 05-24 05-29 06-05 06-07 06-12 06-14






0

0
63607 Paulo Roberto de Almeida Costa 5 10 10 lost 10 8.5 10 proj 10 10 4 10 10 10 10 proj 10 10 5 10 8 10 susp 8 10 10 proj 9.9 10.0 10.0 10.0 6.0 10.0 9.2 9.6 A

106992 Wandemberg Santana Pharaoh Gibaut 7 10 8 lost 10 8.5 8 proj 10 9 3 5 8 9 2 proj 10 9.5 10 10 10 10 susp 9 10 0 proj 9.4 10.0 8.0 8.0 5.0 7.5 7.7 8.5 A

137493 Ricardo Queiroz Guimarães Camargo Campos 7 10 6 lost 10 8 0 proj 10 6 1 0 0.5 9 10 proj 10 3 5 9 0 9 susp 5 10 10 proj 8.1 10.0 10.0 10.0 6.0 10.0 9.2 8.6 A

145584 Caique Garutti Moreira 10 7 10 lost 10 9 10 proj 9 9 1 10 1 10 10 proj 10 8 10 0 10 9.5 susp 6 7 0 proj 9.3 10.0 10.0 6.0 7.5 10.0 8.5 8.9 A

147538 Nicole Santos e Aguiar 7 9.5 8 lost 8 5 7 proj 10 6 4 5 0 8 10 proj 5 6.5 10 8 10 10 susp 5 7 10 proj 8.2 6.0 10.0 10.0 9.0 9.0 8.8 8.5 A

156684 Mateus Sangalli 8 10 10 lost 10 7 10 proj 10 10 7 10 10 8 10 proj 10 10 10 10 8 10 susp 7 10 10 proj 9.9 10.0 10.0 10.0 9.0 9.0 9.6 9.7 A

159028 Inacivera Michelle de Oliveira Moreira 5 3 6 lost 1 3 6 proj 7 0 0 0 0 0 1 proj 10 3 9 6 5 6 susp 4 5
proj 5.0 7.0 10.0 9.0 5.0 10.0 8.2 6.6 C

163282 Akari Ishikawa 7 0 10 lost 7 10 8 proj 9 8 10 10 10 9 10 proj 10 6 5 10 10 10 susp 9.5 10 10 proj 9.6 10.0 10.0 9.0 5.5 10.0 8.9 9.2 A

163692 Alexander Eulalio Robles Robles 7 10 8 lost 7 7 7 proj 10 9 2 7 10 5 8 proj 10 9 10 10 8 10 susp 7 10 10 proj 9.0 9.0 10.0 10.0 5.0 8.0 8.4 8.7 A

180545 Lívia Maria de Aguiar Rodrigues 10 8 6 lost 5 5.5 10 proj 10 10 10 8 1 9 4 proj 5 8 6 0 10 7.5 susp 5 7 10 proj 8.2 10.0 10.0 10.0 7.0 9.0 9.2 8.7 A

181831 Maisa Silva 6 8 8 lost 0 5 7 proj 10 9 7 1 7 0 4 proj 10 9.5 10 9 10 10 susp 5 10 10 proj 8.6 8.0 10.0 10.0 7.5 9.0 8.9 8.7 A

210430 Marcelo Yoshio Hasegawa 7 2 6 lost 10 3.5 10 proj 10 9 7 5 10 9 6 proj 10 8 10 9 10 7.5 susp 5 10 9 proj 8.9 10.0 10.0 7.0 7.0 9.0 8.5 8.7 A

211847 Marcos Vinícius Macêdo Borges 7 3 6 lost 5 3.5 8 proj 9 9 10 7 10 9 5 proj 10 8 10 10 10 10 susp 6 7 10 proj 8.8 7.0 10.0 10.0 8.5 10.0 9.1 9.0 A

212068 Eva Maia Malta 7 7 8 lost 7 8 7 proj 9 6 10 10 10 10 0 proj 10 3 9 10 10 7.5 susp 6 10 9 proj 8.9 10.0 10.0 10.0 8.5 10.0 9.7 9.3 A

212147 Hudson Martins Silva Bruno 8 10 8 lost 9 8 9 proj 10 9 10 8 10 10 0 proj 10 10 10 10 10 10 susp 6 10 9 proj 9.6 10.0 10.0 10.0 8.0 10.0 9.6 9.6 A

226004 Carolina Frayne Cuba 7 1 6 lost 7 5.5 8 proj 9 0 1 5 5 9 4 proj 5 9.5 10 10 8 10 susp 0 0 0 proj 7.0




0



226032 Mauro Dalle Lucca Tosi 6 3 8 lost 10 4 9 proj 10 9 1 6 10 9 8 proj 10 8 5 9 10 9 susp 5 10 10 proj 8.9 10.0 10.0 10.0 8.5 10.0 9.7 9.3 A

226599 Guilherme Lima do Prado 9 9.5 4 lost 10 9 9 proj 10 6 0 6 2 10 1 proj 9 6.5 5 6 10 7.5 susp 5 10 10 proj 8.4 8.0 10.0 10.0 7.5 9.0 8.9 8.6 A

227488 Chevrier Laurent 7 10 0 lost 10 7 10 proj 9 9 10 9 10 5 6 proj 10 9 5 10 0 0 susp 8 10 10 proj 9.1 10.0 10.0 10.0 8.0 10.0 9.6 9.3 A

85893 Ivan Ferreira Camargo Filho 6 5 8 lost 10 7 10 proj 0 0 2 3 5 10 1 proj 5 1 9 0 10 9.5 susp 0 0 10 proj 6.6 6.0 10.0 5.0 7.5 6.0 6.7 6.6 C

116932 Gabriel Lisbôa Guimarães Divino 6 7.5 10 lost 10 0 7 proj 0 9 0 9 8 9 6 proj 0 0 0 0 0 0 susp 0 0 0 proj 4.8 2.0



0.4 2.6 D

145166 Allana de Macedo Idalgo 5 10 6 lost 7 9.8 10 proj 10 9 10 6 10 5 8 proj 10 8 10 9 10 10 susp 7 0 0 proj 9.0 8.0 8.0 5.0 7.5 4.0 6.4 7.7 B

145444 Bleno Humberto Claus 5 8 0 lost 10 0 7 proj 8 7 0 5 3 10 0 proj 10 3 9 9 10 10 susp 5 5 0 proj 7.3 9.0 7.0 5.0 5.0 7.5 6.6 6.9 C

145781 Daniel Ricci 7 7 0 lost 10 0 9 proj 9 0 0 5 5 10 0 proj 10 5 10 10 10 10 susp 6 10 0 proj 7.8 10.0 7.0 5.0 5.0 7.5 6.8 7.3 B

146641 João Pedro Fabiano Franco 7 0 8 lost 6 8.5 8 proj 9 9 1 5 7 9 4 proj 5 0 5 0 10 10 susp 0 10 0 proj 7.1 10.0 10.0 6.0 7.5 10.0 8.5 7.8 B

158372 Raphael Pavan Lessa Silva 5 0 0 lost 10 10 7 proj 9 6 1 5 7 0 4 proj 0 6.5 9 6 10 10 susp 5 10 10 proj 7.6 10.0 8.0 5.0 7.5 4.0 6.8 7.2 B

163282 Akari Ishikawa 7 0 10 lost 7 10 8 proj 9 8 10 10 10 9 10 proj 10 6 5 10 10 10 susp 9.5 10 10 proj 9.6 10.0 10.0 9.0 5.5 10.0 8.9 9.2 A

177952 Victor Gasparotto Capone 7 0 10 lost 7 10 9 proj 10 9 7 7 10 9 0 proj 10 0 10 10 10 0 susp 9 7 10 proj 9.1 9.0 10.0 10.0 9.0 9.0 9.4 9.2 A

227358 Caio de Sá Lopes 6 7 8 lost 6 10 10 proj 10 10 7 5 4 9 8 proj 10 1 5 9 5 0 susp 5 10 10 proj 8.2 10.0 10.0 9.0 5.0 10.0 8.8 8.5 B


Sheet 2: Students

63607 Paulo Roberto de Almeida Costa 99 P





106992 Wandemberg Santana Pharaoh Gibaut 61 D
AE



137493 Ricardo Queiroz Guimarães Camargo Campos 99 P





145584 Caique Garutti Moreira 99 P





147538 Nicole Santos e Aguiar 11 M
AE



156684 Mateus Sangalli 29 M





159028 Inacivera Michelle de Oliveira Moreira 3 M
AB

43207 43209
163282 Akari Ishikawa 99 P





163692 Alexander Eulalio Robles Robles 11 M
AA



180545 Lívia Maria de Aguiar Rodrigues 99 P





181831 Maisa Silva 99 P





210430 Marcelo Yoshio Hasegawa 99 P





211847 Marcos Vinícius Macêdo Borges 3 M
AB



212068 Eva Maia Malta 3 M
AC



212147 Hudson Martins Silva Bruno 3 M
AB



226004 Carolina Frayne Cuba 3 M
AC



226032 Mauro Dalle Lucca Tosi 3 M
AB



226599 Guilherme Lima do Prado 99 P





227488 Chevrier Laurent 99 P





85893 Ivan Ferreira Camargo Filho 42 G




116932 Gabriel Lisbôa Guimarães Divino 34 G
AB



145166 Allana de Macedo Idalgo 34 G
AA



145444 Bleno Humberto Claus 34 G
AA



145781 Daniel Ricci 34 G
AA



146641 João Pedro Fabiano Franco 42 G




158372 Raphael Pavan Lessa Silva 42 G




163282 Akari Ishikawa 42 G




177952 Victor Gasparotto Capone 42 G




227358 Caio de Sá Lopes 99 G